REQUEST MORE INFORMATION
AST Unlimited Support Plans: | Month to Month Agreement | 1 Year Agreement | 2 Year Agreement |
---|---|---|---|
Agreement Term: | Month-to-Month | 12 months | 24 months |
30-day FREE Trial Included: | |||
Total Monthly Support Time Included: | Unlimited | Unlimited | Unlimited |
Monthly Cost: | $85\user | $65\user | $60\user |
PROACTIVE MAINTENANCE | |||
Supported Servers | $159\month | $129\month | $99\month |
24×7 Remote Critical Uptime and Health Monitoring of Servers | |||
24×7 Remote Monitoring of Workstations, Tablets and Laptops |
|
|
|
8×6 M-F Proactive Maintenance | |||
Weekly \ Biweekly Scheduled Server Maintenance | Unlimited | Unlimited | Unlimited |
Weekly \ Biweekly Health Reporting |
|
|
|
Microsoft Updates and Patch Management | |||
Event Viewer Checkup |
|
|
|
Network Resource Monitoring | |||
Automatic Problem Escalation & Resolution | |||
TECHNICAL SUPPORT | |||
8×6 M-F Remote Helpdesk Support | Unlimited | Unlimited | Unlimited |
8×6 M-F On-site Support | Unlimited | Unlimited | Unlimited |
8×6 M-F Remote Support of Servers and Network Resources | Unlimited | Unlimited | Unlimited |
Monthly On-site Scheduled System Admin Visit | |||
Emergency On-site Support | Unlimited | Unlimited | Unlimited |
Network Devices Supported: (Firewalls, Routers, NAS, SAN, Managed switch, and Network Security Appliances) | $159\Month Per Device | $129\Month Per Device | $99\Month Per Device |
Voice Over IP (VOIP) Phone System Support | |||
Line of Business Application Support \ Vendor support | |||
Network Printer Management and Support | |||
iPhone, BlackBerry, Android, Windows Phone Support | |||
Microsoft Exchange Server Support | |||
Online \ Email Ticketing System |
|
|
|
SECURITY SERVICES |
|||
Network Security Auditing | |||
Vulnerability Scanning | |||
Free Spyware \ Malware Removal Agent | |||
Firewall Management and Monitoring | |||
AST Secure Cloud | (MDM) Mobile Device Management | |||
AST Secure Cloud Web Protection and Security | |||
Antivirus \ Antispam Management |
|
|
|
AST SECURE CLOUD SERVICES: | |||
AST Secure Cloud Microsoft Hosted Exchange 2013 25GB Mailbox (cost per month) |
$9.95
|
$9.95
|
$9.95
|
AST Secure Cloud Advanced Mail Security | Antispam |
|
|
|
AST Secure Cloud | Remote Data Backup (cost per month) |
|||
BACKUP & DISASTER RECOVERY | |||
AST Secure Cloud | Remote Data Backup |
$2\GB\Month
|
$1.25\GB\Month
|
$1\GB\Month
|
Unlimited Backup Management & Support | |||
Daily Review of Remote Backup Reports | |||
MS Exchange Database Remote Backup |
|
|
|
MS Exchange Mail Level Remote Backup |
|
|
|
MS Hyper-V Virtual Machine Backup | |||
VMware Virtual Machine Backup | |||
MS SQL Server Database Remote Backup | |||
AST Secure Cloud Message Continuity |
|||
Wireless Backup Internet | |||
Server Collocation: (Cost Per U\Month) includes Internet, Firewall, Power & more) |
As low as $149
|
As low as $149
|
As low as $149
|
Advanced Disaster Recovery Solutions | Available | Available | Available |
VIRTUAL CTO SERVICE (CHIEF TECHNOLOGY OFFICER) |
|||
Ask the Virtual CTO Service |
|
|
|
How to Questions and Answers |
|
|
|
Strategic Technology Planning |
|
|
|
SERVICES & BENEFITS | |||
85% of support calls are answered in 1 minute of less | |||
Online Customer Portal | |||
Asset Tracking and Management | |||
Vendor Management | |||
IT Purchasing and Guidance | |||
Discounts on Projects & Installations | |||
Cloud Computing Services | |||
Support for Multiple Office Locations | |||
Microsoft Certified Managed Service | |||
SERVICE LEVEL AGREEMENT | |||
Guaranteed Critical Server \ Network Down Response |
within 1 hour or less
|
within 1 hour or less
|
within 1 hour or less
|
High Priority Response for Management and Executives |
within 2
hours or less |
within 2
hours or less |
within 2
hours or less |
Guaranteed Noncritical Issue Response |
within one Business
Day or less |
within one Business
Day or less |
within one Business
Day or less |